
Fighter's info
І. Personal information
І. Personal information
| 1 | Surname | Zagubinoga | 4 | Date of birth | 08/08/1984 | |
| 2 | Name | Ivan | 5 | Weight | 76 kg | |
| 3 | Place of birth | Komsomolsk | 6 | Height | 178 sm | |
II. Representation
| 7 | Country | Ukraine |
| 8 | City | Komsomolsk |
| 9 | Style | Free-fight |
| 10 | Gym | Sport club "Bars" |
| 11 | Coach | Shemarov V. |
| 12 | Titles | Silvermedalist of Free-fight world championship 2008, Free-fight champion of Ukraine 2006 |
III. Professional fights
| № | Opponent | Event | Date | Place | Result |
| 1 | Evgeniy Buhanov | Titans Battle | 27/10/2007 | Dnepropetrovsk, Ukraine | W, 1R 1:10 (knee lock) |
| 2 | Sergey Petrik | Titans Battle | 27/10/2007 | Dnepropetrovsk, Ukraine | W, 2R 0:55 (armbar) |
| 3 | Ake Bergvall | Star of Peresvit | 07/12/2007 | Kiev, Ukraine | W, 1R 2:15 (armbar) |
| 4 | Vener Galiev | Star of Peresvit | 07/12/2007 | Kiev, Ukraine | L, Decision |
| 5 | Eduardo Lopes | WUFC - Trofeu Feira 14 | 08/22/2008 | Viseu, Portugal | W, 1R 1:47, Submission (Rear-Naked Choke) |
| 6 | Maratbek Kalabekov | WUFC - Trofeu Feira 14 | 08/22/2008 | Viseu, Portugal | L, 3:53 (Guillotine Choke) |
| 7 | Viktor Subochev | Profc, Union Nations cup, 1st stage | 21/08/2009 | Rostov-on-Don, Russia | W, 1R 4:04 (armbar) |
| 8 | Shamil Zagirov | Profc, Union Nations cup, 3rd stage | 30/10/2009 | Rostov-on-Don, Russia | W, 1R (armbar) |
| 9 | Alexandr Butenko | Profc, Union Nations cup, 5rd stage | 13/02/2010 | Rostov-on-Don, Russia | L, 2R 1:25 (armbar) |
| Total fights | 9 | Win | 6 | КО | 0 | Submission | 6 | Loss | 3 |





